- برند: AMD
- فرکانس سی پی یو: 3.3 GHz
- کاربرد: Desktop
- نوع سوکت: Socket AM3
- وضعیت محصول: Used
- Type: 6-Core
- Power: 95 W
- فرکانس اصلی: 3.3Ghz
- میزان کش L3: 8 MB
- Processor Type: FX-Series
- نوع چیپ: 32 nanometers
- نوع اتصال: Socket AM3
- تعداد هسته سی پی یو: Six Core
- Package: Yes
- میزان کش L2: 6MB
- پشتیبانی از 64 بیت: Yes
- مدل: FX6100 FX 6100 FD6100WMW6KGU
- کش ال 2: 6MB
Type | CPU / Microprocessor |
Market segment | Desktop |
Family |
|
مدل ? | FX-6100 |
CPU part numbers |
|
Frequency ? | 3300 MHz |
Turbo frequency | 3600 MHz (more than 3 cores) 3900 MHz (3 cores or less) |
Bus speed ? | One 2600 MHz 16-bit HyperTransport link |
Package | 940-pin organic micro Pin Grid Array (UOC940) Pb-free |
Socket | Socket AM3+ |
Size | 1.57″ x 1.57″ / 4cm x 4cm |
Weight | 1.4oz / 38.6g (CPU) 1lb 4.9oz / 593.4g (box) |
Fan/heatsink | CKM-7X52A-A1-GP |
تاریخ عرضه | October 12, 2011 |
Price at introduction | $165 |
Architecture / Microarchitecture | |
Microarchitecture | Bulldozer |
Platform | Scorpius |
Processor core ? | Zambezi |
Core stepping ? | OR-B2 |
CPUID | 600F12 |
Manufacturing process | 0.032 micron Hi-K Metal Gate process with silicon-on-insulator (SOI) technology |
Die size | 316mm2 |
Data width | 64 bit |
The number of CPU cores | 6 |
The number of threads | 6 |
Floating Point Unit | Integrated (shared between each pair of cores) |
Level 1 cache size ? | 3 x 64 KB 2-way set associative shared instruction caches 6 x 16 KB 4-way set associative data caches |
Level 2 cache size ? | 3 x 2 MB 16-way set associative shared exclusive caches |
Level 3 cache size | 8 MB 64-way set associative shared cache |
Cache latency | 3 (L1 cache) |
Multiprocessing | Uniprocessor |
Features |
|
Low power features |
|
Integrated peripherals / components | |
Integrated graphics | None |
Memory controller | The number of controllers: 1 کانال حافظهs: 2 Channel width (bits): 72 Supported memory: DDR3-1866 DIMMs per channel: 2 Maximum memory bandwidth (GB/s): 29.9 |
Other peripherals | HyperTransport 3.1 technology |
Electrical / Thermal parameters | |
V core ? | 0.925V – 1.4125V |
Maximum operating temperature ? | 70°C |
Thermal Design Power ? | 95 Watt |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.