- Operating Temperature: PDF
- Dissipation Power: PDF
- Supply Voltage: PDF
- مدل: BSP250
- Condition: New
- Type: PDF
- Application: PDF
Datasheets | BSP250 |
---|---|
Product Photos | SC-73 |
PCN Design/جزئیات | Resin Hardener 02/Jul/2013 |
PCN Packaging | Lighter Reels 02/Jan/2014 |
Standard Package ![]() |
4,000 |
Category |
Discrete Semiconductor Products |
Family |
FETs – Single |
Series | – |
Packaging ![]() |
Tape & Reel (TR) ![]() |
FET Type | MOSFET P-Channel, Metal Oxide |
FET Feature | Logic Level Gate |
Drain to Source Voltage (Vdss) | 30V |
Current – Continuous Drain (Id) @ 25°C | 3A (Tc) |
Rds On (Max) @ Id, Vgs | 250 mOhm @ 1A, 10V |
Vgs(th) (Max) @ Id | 2.8V @ 1mA |
Gate Charge (Qg) @ Vgs | 25nC @ 10V |
Input Capacitance (Ciss) @ Vds | 250pF @ 20V |
Power – Max | 1.65W |
Mounting Type | Surface Mount |
Package / Case | TO-261-4, TO-261AA |
Supplier Device Package | SC-73 |
Online Catalog | P-Channel Logic Level Gate FETs |
Other Names | 568-6960-2 934033450135 BSP250 /T3 BSP250 /T3-ND BSP250,135-ND |
نقد و بررسیها0
هیچ دیدگاهی برای این محصول نوشته نشده است.